<address id="rxzrr"><dfn id="rxzrr"><menuitem id="rxzrr"></menuitem></dfn></address>
      <address id="rxzrr"></address><address id="rxzrr"></address>
      <form id="rxzrr"></form>
      <address id="rxzrr"><address id="rxzrr"><nobr id="rxzrr"></nobr></address></address>
      <noframes id="rxzrr">
        <noframes id="rxzrr"><form id="rxzrr"><nobr id="rxzrr"></nobr></form>

          Drawn Cup Needle Bearings - Changzhou YangFan Bearing Co.,ltd

          阿里誠信通認證 ENGLISH| 中文版 |
           
          About us Quality Assurance products | Workshop 。 Technics |  Contact us 。HOMEPAGE

           

           

          。Product range

          點擊這里可以給對方發送消息點擊這里給我發消息

           


          HK Punched type needle bearing with stamped external ring
          HK...RS Punched type needle bearing with stamped external ring and with sealing ring on single side
          HK...2RS Punched type needle bearing with stamped external ring and with sealing rings on both sides
          BK Closed type needle bearing with stamped external ring
          BK...RS Closed type needle bearing with stamped external ring and with sealing ring on single side

          軸徑

          Shaft

          Diameter

          軸承型號

          Bearing Designation

          重量

          Mass

          近似

          Approx

          外形尺寸

          Boundary Dimensions

          基本額定負荷

          Basic Load Rating

          極限轉速

          Limiting

          Speed

          現行的

          Current

          原型號

          Oreginal Code

          Fw D C 動 Cr Dynamic

          靜Cor

          Static

          油潤滑

          Oil

          mm g mm N rpm
          4 HK0408TN 37941/4 1.6 4 8 8 1540 1070 40000
          BK0408TN 5941/4 1.8 4 8 8 1540 1070 40000
          5 HK05*0.85*07 5 8.5 7
          HK05*09*08 5 9 8 2200 1790 36000
          HK0509 47941/5 2 5 9 9 2200 1790 36000
          BK0509 45941/5 2.1 5 9 9 2200 1790 36000
          6 HK0607 27941/6 1.8 6 10 7 1600 1400 30000
          HK0608 37941/6 2.1 6 10 8 1830 1550 32000
          BK0608 35941/6 2.2 6 10 8 1830 1550 32000
          HK0609 47941/6 2.2 6 10 9 2650 2400 3000
          BK0609 45941/6 2.6 6 10 9 2650 2400 3000
          HK0611 2.3 6 10 11 1700 1500 29000
          HK06*12*08 3941/6 2.5 6 12 8 2230 2010 33000
          7 HK0708 7 11 8 2800 2150 27000
          HK0709 47941/9 2.3 7 11 9 2800 2150 27000
          BK0709 45941/9 2.9 7 11 9 2800 2150 27000
          HK07*12*08 2.2 7 12 8 3300 3220 37000
          HK07*12*09 2.4 7 12 9 3400 3150 37000
          8 HK0808 37941/8 2.7 8 12 8 2550 2400 21000
          BK0808 35941/8 3 8 12 8 2550 2400 21000
          HK0810 57941/8 3 8 12 10 3700 3450 21000
          BK0810 88941/8 3.4 8 12 10 3700 3450 21000
          HK08*14*10 27942/8 5.35 8 14 10 3800 3950 25000
          BK08*14*10 25942/8 5.8 8 14 10 3800 3950 25000
          HK08*14*12 37942/8 6.6 8 14 12 4100 4320 25000
          9 HK0908 37941/9 3 9 13 8 3650 4050 25000
          BK0908 35941/9 3.4 9 13 8 3650 4050 25000
          HK0910 57941/9 4 9 13 10 4050 4250 25000
          BK0910 55941/9 4.3 9 13 10 4050 4250 25000
          HK0911 4.1 9 13 11 4300 4700 25000
          HK0912 67941/9 4.6 9 13 12 5000 6000 25000
          BK0912 65941/9 4.9 9 13 12 5000 6000 25000
          HK09*15*10 27942/9 5.6 9 15 10 5300 6300 25000
          10 HK10*13*08 3.5 10 13 8 4100 4800 20000
          HK1010 57941/10 4.1 10 14 10 3900 4800 19000
          BK1010 55941/10 4.3 10 14 10 3900 4800 19000
          HK1012 67941/10 4.8 10 14 12 5000 6300 19000
          BK1012 65941/10 5 10 14 12 5000 6300 19000
          HK1015 6 10 14 15 6700 7800 19000
          BK1015 6.2 10 14 15 6700 7800 19000
          HK10*15*15 644900 6.5 10 15 15 6800 8800 18000
          HK10*16*10 6.5 10 16 10 6800 8800 18000

          軸徑

          Shaft

          Diameter

          軸承型號

          Bearing Designation

          重量

          Mass

          近似

          Approx

          外形尺寸

          Boundary Dimensions

          基本額定負荷

          Basic Load Rating

          極限轉速

          Limiting

          Speed

          現行的

          Current

          原型號

          Oreginal Code

          Fw D C 動 Cr Dynamic

          靜Cor

          Static

          油潤滑

          Oil

          mm g mm N rpm
          10 BK10*16*10 6.8 10 16 10 6800 8800 18000
          HK10*16*12 DB1012 7.5 10 16 12 6800 8800 18000
          HK10*16*15 7942/10 11 10 16 15 6800 8800 18000
          HK10*16*15 11.5 10 17 15 7200 8000 19000
          HK10*16*12 8.5 10 18 12 7200 8000 19000
          12 HK1208 37941/12 3.3 12 16 8 7200 8000 19000
          HK1210 57941/12 4.6 12 16 10 4150 5800 19000
          BK1210 55941/12 5.2 12 16 10 4150 5800 19000
          HK1212 67941/12 5.6 12 16 12 3800 5100 15000
          BK1212 65941/12 6.2 12 16 12 3800 5100 15000
          HK12*17*12 7941/12 7.5 12 17 12 5100 7000 15000
          HK12*17*15 7942/12 9.5 12 17 15 5100 7000 15000
          HK12*17*18 7943/12 11 12 17 18 5100 700 15000
          HK12*18*12 37942/12 9.1 12 18 12 5500 6300 17000
          BK12*18*12 35942/12K 10.3 12 18 12 5500 6300 17000
          HK12*18*14 67942/12 10.6 12 18 14 6500 6300 15000
          HK12*19*12 10 12 19 12 6800 7400 15000
          13 HK1311 8.5 13 19 11 6300 6300 14000
          HK1312 8.9 13 19 12 6200 7100 17000
          BK1312 11.2 13 19 12 6200 7100 17000
          13.5 HK13.5*19*12 13.5 19 12 16000
          HK13.5*20*12 7941/13.5 10.8 13.5 20 12 6250 7590 16000
          14 HK1410 27941/14 8.3 14 20 10 6700 7000 16000
          BK1410 35941/14 12.1 14 20 10 6700 7000 16000
          HK1412 37941/14 10.5 14 20 12 6800 7500 16000
          HK1416 57941/14 13.9 14 20 16 7300 9000 14000
          HK1418 14 20 14000
          15 HK15*20*12 7941/15 8.4 15 20 12 5800 6000 14000
          HK15*20*16 7942/15 11.4 15 20 16 6000 6200 14000
          HK15*20*20 7943/15 13.8 15 20 20 6100 6400 14000
          HK1512 37941/15 11.1 15 21 12 7000 8400 14000
          BK1512 35941/15 12.7 15 21 12 7000 8400 14000
          HK1514 47941/15 12.7 15 21 14 8500 10400 13000
          HK1515 14.2 15 21 15 9100 11400 13000
          BK1515 15 21 15 9800 11400 14000
          TA1515 15 22 15 11400
          TA1515Z 15 22 15 11400
          HK1516 57941/15 15 15 21 16 9800 11400 14000
          BK1516 55941/15 16.5 15 21 16 9800 11400 14000
          HK1522 SZ-439 20.4 15 21 22 10400 16500 14000
          BK1522 22 15 21 22 10400 16500 14000
          HK15*22*12 7948/15 12.5 15 22 21 14300 18400 13000
          HK15*22*12.5 7948/15K 13.5 15 22 12.5 14300 18400 13000
          16 HK16*21*0.6 5.5 16 21 6 4200 5300 12000

          軸徑

          Shaft

          Diameter

          軸承型號

          Bearing Designation

          重量

          Mass

          近似

          Approx

          外形尺寸

          Boundary Dimensions

          基本額定負荷

          Basic Load Rating

          極限轉速

          Limiting

          Speed

          現行的

          Current

          原型號

          Oreginal Code

          Fw D C 動 Cr Dynamic

          靜Cor

          Static

          油潤滑

          Oil

          mm g mm N rpm
          16 HK16*21*09 7.5 16 21 9 4400 5600 12000
          HK1612 37941/16 11.7 16 22 12 7100 9200 14000
          BK1612 35941/16 13.8 16 22 12 7100 9200 14000
          HK1614 47941/16 14.4 16 22 14 8800 9900 12000
          HK1616 57941/16 15.8 16 22 16 10100 14300 14000
          BK1616 55941/16 17.6 16 22 16 10100 14300 14000
          HK1617 SZ-435 18 16 22 17 12900 17200 12000
          HK1622 87941/16 21.7 16 22 22 11100 17400 14000
          BK1622 85941/16 23.4 16 22 22 11100 17400 14000
          17 HK17*21.5*15 17BTM-15 10 17 21.5 15 6300 8600 11000
          HK1712 37941/17 12.2 17 23 12 6900 9300 13000
          BK1712 35941/17 14.5 17 23 12 6900 9300 136000
          HK1714 7941/17 14 17 23 14 6800 10200 10000
          HK1716 57941/17 15.9 17 23 16 8500 10500 10000
          HK1718 7942/17 19 17 23 18 9500 10600 10000
          HK1722 7943/17 17 17 23 22
          HK17*24*15 17 17 24 15 11200 12800 10000
          HK17*24*14 37942/17K 17.7 17 25 14 13100 14700 10000
          HK17*25*15.5 20 17 25 15.5 9320 10400 10000
          HK17*25*18 57942/17K 23.5 17 25 18 9500 10600 11000
          18 HK1812 37941/18 13.1 18 24 12 7100 9900 12000
          BK1812 35941/18 14.9 18 24 12 7100 9900 12000
          HK1816 57941/18 17.5 18 24 16 106500 15300 12000
          BK1816 55941/18 19.9 18 24 16 10600 15300 12000
          HK18*24*20 18 18 24 20
          19 HK19*27*16 TA1916 23 19 27 16 8100 9500 10500
          15 HK2010 27941/20 11.8 20 26 10 5900 7200 10000
          BK2010 25941/20 14 20 26 10 5900 7200 10000
          HK2011 12 20 26 11 7500 9200 9000
          HK2012 37941/20 14.1 20 26 12 7600 10100 10000
          BK2012 35941/20 16.7 20 26 12 7600 10100 10000
          HK2014 47941/20 15.7 20 26 14 9700 18100 9000
          HK2016 57941/20 19.3 20 26 16 11700 29100 10000
          BK2016 55941/20 22.3 20 26 16 11700 29100 10000
          HK2018 67941/20 23.3 20 26 18 7900 12800 9000
          HK2020 7942/20 14.1 20 26 20 13700 24000 10000
          BK2020 75941/20 27.1 20 26 20 13700 24000 10000
          HK2025 7943/20 28 20 26 25 9100 14800 9900
          HK2030 34.7 20 26 30 21800 40000 10100
          BK2030 37.4 20 26 30 21800 40000 10100
          HK20*27*18 78 20 27 18 26000 47200 9900

          軸徑

          Shaft

          Diameter

          軸承型號

          Bearing Designation

          重量

          Mass

          近似

          Approx

          外形尺寸

          Boundary Dimensions

          基本額定負荷

          Basic Load Rating

          極限轉速

          Limiting

          Speed

          現行的

          Current

          原型號

          Oreginal Code

          Fw D C 動 Cr Dynamic

          靜Cor

          Static

          油潤滑

          Oil

          mm g mm N rpm
          20 HK20*27*20 82 20 27 20 26300 47800 9900
          HK20*27*30 94 20 27 30 28500 48800 9900
          HK20*28*16 47942/20 28.5 20 28 16 29600 49800 9900
          HK20*29*18 41 20 29 18 30900 54600 9900
          22 HK22*28*7.5TN 8.8 22 28 7.5 5200 7000 10010
          HK2210 27941/22 12.3 22 28 10 7200 9500 10010
          HK2212 37941/22 15 22 28 12 8100 10400 10010
          BK2212 35941/22 18.1 22 28 12 8100 10400 10010
          HK2216 57941/22 20.9 22 28 16 11400 18100 10010
          BK2216 55941/22 24.3 22 28 16 11400 18100 10010
          HK2220 77941/22 26.2 22 28 20 14500 25000 10010
          BK2220 75941/22 29.9 22 28 20 14500 25000 10010

          HK2230

          28

          30

          17500

          30400

          9000

          HK22*29*25 37 22 29 25 18100 31500 9000
          HK22*29*30 43 22 29 30 19400 33100 9000
          HK22*30*14 37942/22 21.9 22 30 14 19800 34000 9000
          24 HK24*30*7.5TN 10.6 24 30 7.5 5800 7200
          25 HK2512 27941/25 20 25 32 12 10000 14200 9000
          BK2512 25941/25 23.2 25 32 12 10000 14200 9000
          HK2514 37941/25 21.9 25 32 14 13600 18700 9000
          HK2516 7941/25 27.3 25 32 16 13600 20000 9000
          BK2516 7941/25 31 25 32 16 13600 50000 9000
          HK2518 57941/25 28.2 25 32 18 17500 25800 9000
          HK2520 67941/25 34.1 25 32 20 17900 30000 9000
          BK2520 65941/25 38.7 25 32 20 17900 30000 9000
          HK2525 7942/25 40 25 32 25 22200 36700 9000
          HK2526 44.8 25 32 26 22500 42000 9000
          BK2526 49 25 32 26 22500 42000 9000
          HK2538 87941/25 64.7 25 32 38 30000 58000 9000
          BK2538 85941/25 69 25 32 38 30000 58000 9000
          HK25*33*10 17 25 33 10 34800 69600 9000
          HK25*33*15 27.4 25 33 15 35700 70000 9000
          HK25*35*20 57942/25 44.9 25 35 20 36100 78650 8700
          28 HK2816 47941/28 30.1 28 35 16 15400 22500 8700
          BK2816 45941/28 34.1 28 35 16 15400 22500 8700
          HK2818 57941/28 31.7 28 35 18 18500 29300 8700
          HK2820 67941/28 37.6 28 35 20 18900 32000 8700
          BK2820 65941/28 43 28 35 20 18900 32000 8700
          30 HK3012 27941/30 24 30 37 12 10100 16200 8100


          HMK Punched type heavy-duty needle bearing with stamped external ring
          HMK...RS Punched type heavy-duty needle bearing with stamped external ring and with sealing ring on single side
          HMK...2RS Punched type heavy-duty needle bearing with stamped external ring and with sealing rings on both sides
          F Punched type fully filled needle bearing with stamped external ring
          FY Punched type fully filled needle bearing with stamped external ring (grease level limit type)
          MF Closed type fully filled needle bearing with stamped external ring
          MFY Closed type fully filled needle bearing with stamped external ring (grease level limit type)
          2、Inspection on dimensions
          Special attention:
          Because the thin stamped external ring has a deformation after heat treatment, its dimensions cannot be accurately inspected before installation. The bearing''s dimension can reach its necessary geometric accuracy only after the bearing has been pressed into the standard seat hole .
          The deviation of inscribed circle''s diameter(Fw) of needle bearing with stamped external ring shall comply with the stipulation in table 1:

          Nominal internal diameter of needle assembling unit Fw(mm) Fw min=Fw min-Fw
          greater than up to upper limit
          of tolerance
          lower limit
          of tolerance
          3 6 +28 +10
          6 10 +31 +13
          10 18 +34 +16
          18 30 +41 +20
          30 50 +50 +25
          50 +60 +30


          The inspection method: press the bearing into the standard seat hole that has a dimension complying with table 2 and has a thickness greater than 20;then use the limit plug gauge listed in table in table 3 to make a measurement.

          Nominal internal diameter of needle assembling unit Fw (mm) Nominal internal diameter of standard ring Tolerance of standard ring um Wall thickness of standard ring
          greater than up to
          6 10 D-0.016 Tolerance is in accordance with the stipulation of IT8 specified in GB1957 greater than of equal to 20
          10 18 D-0.020
          18 30 D-0.024
          30 50 D-0.028
          50 80 D-0.033

          Nominal internal diameter of bearing Fw (mm)
          Nominal external diameter of plug gauge Tolerance of plug gauge um
          greater than up to go gauge no-go gauge
          3 6 Fw+0.010 Fw+0.030 Tolerance is in accordance with the stipulation of IT7 specified in GB1957
          6 10 Fw+0.013 Fw+0.033
          10 18 Fw+0.016 Fw+0.036
          18 30 Fw+0.020 Fw+0.043
          30 50 Fw+0.025 Fw+0.052
          50 Fw+0.030 Fw+0.062


          3、Installation
          The needle bearing with stamped external ring can get its final dimensions and geometric accuracy only after it has been pressed into the seat hole .The tolerance of seat hole and shaft is recommendded in table 4. When it uses the journal as the rolling race , its surface hardness cannot be lower than 58HRC; its surface roughness Ra shall be less than 0.2um; its roundness and cylindricity shall not greater than 50% of the journal''s dimensional tolerance.

          material of bearing seat dimension tolerance of bearing seat hole dimension tolerance of shaft
          steel or cast iron N6 hs
          light alloy type is used for wall thickness less than 6mm R6 hs

          Needle-cage assembly drawn cup roller bearings, light and mid-sized needle roller bearings, and thrust needle roller bearings are suitable for conditions requiring small space and high load capacity.

          Features :
          1) Drawn cup needle roller bearings with open ends/closed ends
          2) Machined needle roller bearings like needle roller bearings with rings / without rings, aligning needle roller bearings, combined needle roller bearings and inner rings
          3) Needle roller and cage assemblies
          4) Axial needle roller and cage assemblies / Axial bearing washer / Axial needle roller bearings
          5) Drawn cup roller clutches
          6) Yoke type track rollers
          7) Stud type track rollers8) Axial cylindrical roller bearings / Axial cylindrical roller and cage assemblies / Axial bearing washers

             
          Address :Hutang Wunjin Changzhou City,Jiangsu Province Tel: 86-519-81855361 FAX: 86-519-86305255 Email:yfbearing@sohu.com
          Copyright 2008-2010 All rights reserved
          導航:滾輪軸承,支承滾輪軸承,曲線滾輪軸承,英制滾輪軸承,螺栓滾輪軸承,單向滾針軸承,汽車水泵軸承,滾輪滾針軸承,單向離合器,超越離合器,汽車水泵軸連軸承,推力滾針軸承,平面滾針軸承,沖壓外圈滾針軸承,實體套圈滾針軸承,凸輪軸承,組合軸承,圓柱滾子軸承,滾針保持架,支撐滾輪軸承,滾針軸承,復合滾輪軸承,直線軸承。
          中日韩福利毛片,久久免费看高潮毛片,久久成人精品毛片,日韩系列 无码a毛片迅雷 (function(){ var bp = document.createElement('script'); var curProtocol = window.location.protocol.split(':')[0]; if (curProtocol === 'https') { bp.src = 'https://zz.bdstatic.com/linksubmit/push.js'; } else { bp.src = 'http://push.zhanzhang.baidu.com/push.js'; } var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(bp, s); })();